Please select the appropriate tab above to view specs for each style available.
- Description
- Additional information
- Basic 100% cotton Details
- Mid-grade 50/50 blend Details
- Soft Fashion Style Details
- Tri-blend Fashion Style Details
- Reviews (0)
| Shirt Style | Basic 100% cotton, Mid-grade 50/50 blend, Soft Fashion Style, Tri-blend Fashion Style Details |
|---|---|
| Size | YXS, YS, YM, YL, YXL, S, M, L, XL, 2XL, 3XL |
| Color | Forest Green, Heather Navy, Navy, White, Gold |
Basic 100% cotton Details
- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% preshrunk cotton
- Classic fit
- 7/8″ double-needle topstitched collar
- Taped neck and shoulders
- Rib cuffs
- Double-needle bottom hem
- Grey pearlized tear away label
Youth Size Specs
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (CA) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 | 31 |
Adult Size Specs
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Mid-grade 50/50 blend Details
- 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 preshrunk cotton/polyester
- Classic midweight fabric with DryBlend® technology: delivers moisture-wicking properties
- Classic fit
- 7/8″ double-needle topstitched collar
- Taped neck and shoulders
- Rib cuffs
- Double-needle bottom hem
- Grey pearlized tear away label
Youth Size Specs
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 18 | 20 | 22 | 24 | 26 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 23 1/2 | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 |
Adult Size Specs
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Soft Fashion Style Details
- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ringspun cotton, 32 singles
- Alternate Heather colors are 52/48 airlume combed and ringspun cotton/polyester
- Retail fit
- 2″ ribbed cuffs
- Coverstitched collar
- Side seams
- Tear away label
Youth Size Specs
| S | M | L | |
|---|---|---|---|
| Body Length | 22 1/8 | 22 1/4 | 23 3/8 |
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 |
| Sizes (US) | 6-8 | 10-12 | 14-16 |
| Sleeve Length | 20 7/8 | 21 3/4 | 22 5/8 |
Adult Size Specs
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 |
Tri-blend Fashion Style Details
- 3.8 oz./yd², 50/25/25 polyester/airlume combed and ringspun cotton/rayon, 40 singles
- Retail fit
- 2″ ribbed cuffs
- Coverstitched collar
- Side seams
- Tear away label
Youth Size Specs
| S | M | L | |
|---|---|---|---|
| Body Length | 22 1/8 | 22 1/4 | 23 3/8 |
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 |
| Sizes (US) | 6-8 | 10-12 | 14-16 |
| Sleeve Length | 20 7/8 | 21 3/4 | 22 5/8 |
Adult Size Specs
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 |

Reviews
There are no reviews yet.