Please select the appropriate tab above to view specs for each style available.
- Description
- Additional information
- Crew Neck 60/40 blend Details
- V-Neck 60/40 blend Details
- Reviews (0)
| Shirt Style | Crew Neck, V-Neck |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL |
| Color | Kelly Green, Navy, Gold, Black |
Crew Neck 60/40 blend Details
- Next Level 1510
- 3.9 oz., 60/40 combed ringspun cotton/polyester, 30 singles
- Fabric laundered
- Set-in collar 1×1 baby rib with front coverstitching
- Side seams
- Tearaway label
| Adult Size Specs | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Body Width | 14 7/8 | 15 5/8 | 16 5/8 | 17 5/8 | 19 1/8 | 20 5/8 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
V-Neck 60/40 blend Details
- Next Level 1540
- 3.9 oz., 60/40 combed ringspun cotton/polyester, 30 singles
- Fabric laundered
- Set-in 1×1 baby rib set-in collar with front cover stitching
- Side seams
- Tearaway label
| Adult Size Specs | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Body Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 21 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |

Reviews
There are no reviews yet.